Product scope and data rights
Helix is first and foremost a financial grounding API for developer-operated AI agents. The terminal is a secondary interface for inspection and demonstration.
What Helix does
- Returns general market information, source/provider metadata and derived indicators.
- Helps developers ground and validate AI output against a recorded context.
- May display third-party analyst consensus or reported transactions as attributed observations. They are not Helix opinions.
What Helix does not do
- No recommendation tailored to a user's finances, objectives, knowledge, experience or risk profile.
- No portfolio management for clients or third parties.
- No custody of client funds and no order execution for users.
- No promise of performance and no representation that Helix Guard is a legal or regulatory compliance certification.
General analysis and directional labels
Price trends, technical states, analyst consensus and reported insider purchase/sale labels are general information. Facts and third-party opinions are labelled separately where displayed. Helix does not convert these observations into a personalized transaction recommendation. Any public directional analysis should identify its author, date and time, methodology, horizon, limits, material risks and relevant interests or conflicts.
BrainPortfolio
Data rights
/data-rights.| Source family | Type | Rights status / evidence | Review | Current note |
|---|---|---|---|---|
| helix_first_party | first-party metadata | GREEN evidence present | provider/source review required | Helix-authored metadata only; no third-party values are included. |
| helix_derived | derived indicator | YELLOW not evidenced in repository | provider/source review required | Derived outputs remain constrained by the rights of every input. |
| fred | macro time-series aggregator | UNKNOWN not evidenced in repository | terms | FRED is an aggregator. Rights must be evaluated per series and original provider. |
| fred_us_public | public-institution macro series | YELLOW not evidenced in repository | terms | Institution and series-level reuse terms still require review; public provenance is not a blanket licence. |
| fred_ecb | central-bank rate series | YELLOW not evidenced in repository | terms | FRED metadata states ECB data are reprinted with permission; Helix-specific redistribution proof is absent. |
| fred_oecd | international rate series | YELLOW not evidenced in repository | terms | OECD citation is requested; commercial API rights are not evidenced in this repository. |
| fred_ice_bofa | proprietary credit index | RED not evidenced in repository | terms | FRED series notes prohibit reproduction/distribution without prior written permission; no Helix permission is stored. |
| fred_cboe_vix | proprietary volatility index | RED not evidenced in repository | terms | Cboe copyright/reprint notice is not evidence of Helix display or redistribution rights. |
| fred_umichigan | copyrighted survey index | RED not evidenced in repository | terms | The series is copyrighted and delayed; no commercial redistribution permission is stored. |
| fred_unreviewed_series | unreviewed FRED series | UNKNOWN not evidenced in repository | terms | Series is not in the reviewed Helix catalogue and is blocked in strict mode. |
| yahoo_finance | quotes, OHLCV, fundamentals, estimates and calendars | RED not evidenced in repository | terms | No commercial display/API redistribution agreement is stored; raw export is disabled unless explicitly enabled after review. |
| fmp | market, fundamentals, estimates, ratings and news | RED not evidenced in repository | terms | Plan/order-form rights are not in the repository; an API key does not prove commercial redistribution rights. |
| finnhub | market and company data | RED not evidenced in repository | terms | Written business/redistribution approval is not stored in the repository. |
| alpaca_paper | simulated account state and market valuations | RED not evidenced in repository | provider/source review required | Paper-account access does not establish public market-data redistribution rights; no order form is stored. |
| newsapi | news metadata and publisher content | RED not evidenced in repository | terms | Publisher rights remain separate and the development plan is not production republication permission. |
| rss_generic | news/publication metadata | UNKNOWN not evidenced in repository | provider/source review required | Feed availability permits retrieval, not automatic full-text storage or commercial republication. |
| google_news | news metadata | UNKNOWN not evidenced in repository | provider/source review required | Only linked metadata and short excerpts are enabled absent publisher-specific rights. |
| reddit_social | social/user content | RED not evidenced in repository | terms | Commercial use, redistribution and AI use require separate rights not stored here. |
| alternative_me | crypto sentiment indicator | UNKNOWN not evidenced in repository | provider/source review required | No contract or licence proof is stored in the repository. |
| cnn_fear_greed | proprietary sentiment indicator | RED not evidenced in repository | provider/source review required | No API/commercial redistribution agreement is stored; a publicly reachable endpoint is not a licence. |
| wikipedia_sp500 | index constituent reference list | UNKNOWN not evidenced in repository | provider/source review required | No repository evidence documents attribution/share-alike handling for the cached table. |
| proprietary_indices | proprietary index names, levels and constituents | RED not evidenced in repository | provider/source review required | Index display and redistribution can require owner-specific licences; none are stored. |
| sec_edgar | regulatory filings and filing metadata | YELLOW not evidenced in repository | terms | Fair-access rules apply and filing exhibits can contain third-party material. |
| federal_reserve_publications | official publication metadata/content | YELLOW not evidenced in repository | provider/source review required | Public access is not treated as blanket commercial/API redistribution permission. |
| bls_publications | official publication metadata/content | YELLOW not evidenced in repository | provider/source review required | Public access is not treated as blanket commercial/API redistribution permission. |
| bea_publications | official publication metadata/content | YELLOW not evidenced in repository | provider/source review required | Public access is not treated as blanket commercial/API redistribution permission. |
| us_treasury_publications | official publication metadata/content | YELLOW not evidenced in repository | provider/source review required | Public access is not treated as blanket commercial/API redistribution permission. |
| ecb_publications | official publication metadata/content | YELLOW not evidenced in repository | provider/source review required | Public access is not treated as blanket commercial/API redistribution permission. |
| imf_publications | official publication metadata/content | YELLOW not evidenced in repository | provider/source review required | Public access is not treated as blanket commercial/API redistribution permission. |
| reuters_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| bloomberg_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| wsj_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| ft_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| cnbc_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| marketwatch_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| investing_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| seeking_alpha_press | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| yahoo_news_rss | financial press metadata/content | RED not evidenced in repository | provider/source review required | No full-text storage, embedding or API republication licence is stored; metadata-only mode applies. |
| news_rss | news/publication metadata | UNKNOWN not evidenced in repository | provider/source review required | Feed availability permits retrieval, not automatic full-text storage or commercial republication. |
| third_party_indicators | third-party published indicator | UNKNOWN not evidenced in repository | provider/source review required | The exact provider and contractual rights must be identified before strict-mode use. |
| official_publications | official publication family | YELLOW not evidenced in repository | provider/source review required | Use a specific institution key where possible; document-level rights may vary. |
Operational controls
HELIX_DATA_RIGHTS_MODE=strictblocks RED and UNKNOWN sources unless a reviewed per-source override is set.- Raw market-series exports and licensed full-text publisher content are disabled by default and require separate feature flags.
- Disabling an API path does not delete stored records. Optional purging requires an explicit operator flag after legal review.
FRED notice: This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
This page describes product controls and current repository evidence. It is not legal advice.